Most Recent Twentynine Palms Homes For Sale
| View All Twentynine Palms Homes For Sale | ||
|
Indian Cir, Twentynine Palms, CA 92277 | $18,000 |
|
Alpine Ave, Twentynine Palms, CA 92277 | $27,000 |
|
Sunrise Rd, Twentynine Palms, CA 92277 | $35,000 |
Real Estate Resources |
Twentynine Palms Apartments
There are 13 apartments found in and near the Twentynine Palms area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings